A custom bike is not complete without a tailored build kit. Stijl bike designers work with each cyclist to find the components that best suit riding style, fit, and aesthetics. Kit pricing below is provided as a starting point and can be customized to suit.
If you already have some components that you'd prefer to use, we can additionally work with you to fill in the missing pieces of your build kit. Forks are available with complete kits only.
| Mountain Bike Kit Pricing: | ||||||||
| Group | Shimano XTR Race | Shimano XT | Sram XX 2010 | Sram X0 2010 | ||||
| Front Derailleur | XTR | XT | XX | XO | ||||
| Rear Derailleur | XTR | XT | XX | XO | ||||
| Bottom Bracket | XTR | XT | XX | XO | ||||
| Crankset | XTR 2x10 | XT 3x10 | XX 2x10 | XO 2x10 | ||||
| Cassette | XTR 2x10 | XT 3x10 | XX 2X10 | XG 1080 | ||||
| Chain | XTR | XT | PC 1091R | PC 1091 | ||||
| Shifters | XTR | XT | XX Trigger | X0 Trigger | ||||
| Brakes | XTR Hydrualic | XT Hydraulic | XX | Elixer XO | ||||
| Wheels | Stans ZTR Crest | Stans ZTR Crest | Stans ZTR Crest | Stans ZTR Crest | ||||
| Tires | Maxxis Crossmark | Maxxis Crossmark | Maxxis Crossmark | Maxxis Crossmark | ||||
| Headset | Crank Brothers Cobalt | Crank Brothers Cobalt | Crank Brothers Cobalt | Crank Brothers Cobalt | ||||
| Stem | Ritchey WCS 4Axis | Ritchey WCS 4Axis | Ritchey WCS 4Axis | Ritchey WCS 4Axis | ||||
| Handlebars | Ritchey WCS Riser | Ritchey WCS Riser | Ritchey WCS Riser | Ritchey WCS Riser | ||||
| Grips / Tape | Ritchey WCS TrueGrip | Ritchey WCS TrueGrip | Ritchey WCS TrueGrip | Ritchey WCS TrueGrip | ||||
| Seatpost | Ritchey WCS | Ritchey WCS | Ritchey WCS | Ritchey WCS | ||||
| Saddle | Selle Italia SLK | Selle Italia SLK | Selle Italia SLK | Selle Italia SLK | ||||
| $2,370.00 | $1,600.00 | $2,460.00 | $1,900.00 | |||||
| Road Bike Kit Pricing: | ||||||||
| Group | Dura Ace 7900 | Ultegra 7900 | Sram Red 2010 | Sram Force 2010 | ||||
| Front Derailleur | Dura Ace | Ultegra | Red | Force | ||||
| Rear Derailleur | Dura Ace | Ultegra | Red | Force | ||||
| Bottom Bracket | Dura Ace | Ultegra | Red | Force | ||||
| Crankset | Dura Ace 50x34 | Ultegra 50x34 | Red 50x34 | Force 50x34 | ||||
| Cassette | Dura Ace | Ultegra | OG 1090 | OG 1070 | ||||
| Chain | Dura Ace | Ultegra | PC 1091R | PC 1071 | ||||
| Shifters | Dura Ace | Ultegra | Red | Force | ||||
| Brakes | Dura Ace | Ultegra | Red | Force | ||||
| Wheels | Dura Ace WH 7850-C24 CL | WH RS80-C24 CL | DT Swiss Tricon 1450 | DT Swiss RR 1450 | ||||
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | ||||
| Headset | Cane Creek 110 IS | Cane Creek 110 IS | Cane Creek 110 IS | Cane Creek 110 IS | ||||
| Stem | Deda Zero 100 | Deda Zero 100 | Deda Zero 100 | Deda Zero 100 | ||||
| Handlebars | Deda Zero 100 | Deda Zero 100 | Deda Zero 100 | Deda Zero 100 | ||||
| Grips / Tape | Deda | Deda | Deda | Deda | ||||
| Seatpost | Deda Zero 100 | Deda Zero 100 | Deda Zero 100 | Deda Zero 100 | ||||
| Saddle | Selle Italia SLK | Selle Italia SLK | Selle Italia SLK | Selle Italia SLK | ||||
| $3,080.00 | $1,760.00 | $2,760.00 | $1,840.00 | |||||
| Road Fork Pricing: | ||||||
| Manufacturer | Model | Price | Price with Paint | |||
| Edge | 1.0 | $440.00 | $540.00 | |||
| Edge | 2.0 | $330.00 | $430.00 | |||
| Stijl | Custom Steel Fork | $500.00 | $600.00 | |||
| Mountain Fork Pricing: | ||||||
| Manufacturer | Model | Price | Price with Paint | |||
| Fox (complete only) | All | Call | n/a | |||
| RockShox | All | Call | n/a | |||
| Magura | All | Call | n/a | |||
| White Brothers | All | Call | n/a | |||
| Stijl | Custom Steel Fork | $500.00 | $600.00 | |||
| Mountain Bike Kit Pricing: | ||||||||
| Group | Shimano XTR Race | Shimano XT | Sram XX 2010 | Sram X0 2010 | ||||
| Front Derailleur | XTR | XT | XX | XO | ||||
| Rear Derailleur | XTR | XT | XX | XO | ||||
| Bottom Bracket | XTR | XT | XX | XO | ||||
| Crankset | XTR 2x10 | XT 3x10 | XX 2x10 | XO 2x10 | ||||
| Cassette | XTR 2x10 | XT 3x10 | XX 2X10 | XG 1080 | ||||
| Chain | XTR | XT | PC 1091R | PC 1091 | ||||
| Shifters | XTR | XT | XX Trigger | X0 Trigger | ||||
| Brakes | XTR Hydrualic | XT Hydraulic | XX | Elixer XO | ||||
| Wheels | American Classic | American Classic | American Classic | American Classic | ||||
| Tires | Maxxis Crossmark | Maxxis Crossmark | Maxxis Crossmark | Maxxis Crossmark | ||||
| Headset | Crank Brothers Cobalt | Crank Brothers Cobalt | Crank Brothers Cobalt | Crank Brothers Cobalt | ||||
| Stem | Ritchey WCS 4Axis | Ritchey WCS 4Axis | Ritchey WCS 4Axis | Ritchey WCS 4Axis | ||||
| Handlebars | Ritchey WCS Riser | Ritchey WCS Riser | Ritchey WCS Riser | Ritchey WCS Riser | ||||
| Grips / Tape | Ritchey WCS TrueGrip | Ritchey WCS TrueGrip | Ritchey WCS TrueGrip | Ritchey WCS TrueGrip | ||||
| Seatpost | Ritchey WCS | Ritchey WCS | Ritchey WCS | Ritchey WCS | ||||
| Saddle | Selle Italia SLK | Selle Italia SLK | Selle Italia SLK | Selle Italia SLK | ||||
| $2,370.00 | $1,600.00 | $2,360.00 | $1,900.00 | |||||
| Rough Price | $2,368.20 | $1,591.54 | $2,359.21 | $1,894.20 | ||||
| Profit | $371.44 | $222.77 | $368.63 | $280.64 | ||||
| Markup | 125% | 125% | 125% | 125% | ||||
| Security | $1,478.56 | $857.23 | $1,471.37 | $1,099.36 | ||||
| BTI | $520.00 | $520.00 | $520.00 | $520.00 | ||||

